SceneWish Pricing
Compare SceneWish pricing for trying an effect, making weekly posts or creating more often. Choose monthly, annual or one-time credits to fit your pace.
Starter
500 credits
For occasional short videos
- 500 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- Credits arrive after payment and expire at the end of the monthly billing period.
Pro
1,000 credits
For regular video creation
- 1,000 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- Credits arrive after payment and expire at the end of the monthly billing period.
Max
2,000 credits
For higher video volume
- 2,000 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- Credits arrive after payment and expire at the end of the monthly billing period.
Starter
4,800 credits
For occasional short videos
- 4,800 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- All annual credits arrive after payment and expire at the end of the annual billing period.
Pro
9,600 credits
For regular video creation
- 9,600 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- All annual credits arrive after payment and expire at the end of the annual billing period.
Max
20,000 credits
For higher video volume
- 20,000 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- All annual credits arrive after payment and expire at the end of the annual billing period.
500 credit pack
500 credits
One-time payment. No subscription required.
- 500 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- Valid for 365 days. No auto-renewal.
1,000 credit pack
1,000 credits
One-time payment. No subscription required.
- 1,000 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- Valid for 365 days. No auto-renewal.
2,500 credit pack
2,500 credits
One-time payment. No subscription required.
- 2,500 credits
- Text and image video creation
- Private video playback and downloads
- Credits returned for failed generations
- Valid for 365 days. No auto-renewal.
What your credits give you
One balance covers every way to make a video on SceneWish, from a prepared effect to a model you pick yourself.
Effects you can watch first
Play recorded examples and open a template before you spend anything. Credits are used only when you press Generate.
Effects, not blank prompts
Templates come with the motion, model and settings already chosen, so you start from an effect you like instead of writing a prompt.
One balance for every tool
Templates, Text to Video and Image to Video draw from the same credits, with the cost shown before you submit.
Choose your own model
When you want control, pick from several AI video model families. Each model shows its own credit quote.
Your videos, saved
Completed videos are saved in your private library as MP4 files. They are not published unless you share them.
Credits back when a task fails
If a model fails, cancels or returns no video, the credits charged for that task are returned.
How credits are quoted, charged and returned
A credit is the unit SceneWish uses for every video task. The cost you see is the cost you pay, and a failed task does not keep your credits.
- Before
- Every quote is shown before you submit.
- Once
- Credits are charged once, when the task is accepted.
- Back
- Credits return when a task definitively fails.
You see the quote
Choose a model, length, resolution and any images. SceneWish shows the credit cost for exactly those settings. The quote is valid for a short time and updates when you change a setting.
Credits are charged once
When you press Generate, the quoted credits are charged for that task. Sending the same request again returns the same task, so a double click does not charge you twice.
You get a result or your credits back
A completed video is saved to your library. If the model fails, cancels or returns no video, the credits are returned. If we cannot confirm whether a request was accepted, we check before anything is retried.
What changes the cost
Length, resolution and audio
Longer clips, sharper resolution and generated audio raise the quote. Extra input images or video can add to it for some models.
The model you choose
Model prices differ. Compare their default credit costs in the table below, then check the quote for your settings.
Browsing is free
Playing examples, opening templates and loading a recipe do not use credits. Nothing generates until you press Generate.
Free credits have daily limits
Free credits follow daily budgets. If a limit is reached, your balance stays unchanged and you can try again after the reset.
Credits expire
Subscription credits expire at the end of their billing period. One-time pack credits are valid for 365 days.
Base credits for each AI video model
Every model shows its credit cost before you submit. This table lists the base quote for each model at its default length and resolution, so you can compare models before you choose.
46 models, from 6 to 160 credits at default settings.
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| Seedance 1.0 Pro FastByteDance2–12s · 1080p · Silent | 6 credits | ||||
| Seedance 2.0 MiniByteDance5–15s · 720p · Audio | 12 credits | ||||
| Seedance 1.0 Pro QualityByteDance2–12s · 1080p · Silent | 13 credits | ||||
| Seedance 1.5 ProByteDance4–12s · 1080p · Audio | 13 credits | ||||
| Seedance 2.0 FastByteDance5–15s · 720p · Audio | 25 credits | ||||
| Seedance 2.0ByteDance5–15s · 4k · Audio | 42 credits | ||||
| Seedance 2.5ByteDance4–30s · 1080p · Audio | 61 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| Veo 3.1 LiteGoogle8s · 4k · Silent | 9 credits | ||||
| Veo 3.1 FastGoogle8s · 4k · Silent | 18 credits | ||||
| Veo 3.1 Fast OfficialGoogle4–8s · 4k · Audio | 64 credits | ||||
| Veo 3.1 QualityGoogle8s · 4k · Silent | 125 credits | ||||
| Veo 3.1 Quality OfficialGoogle4–8s · 4k · Audio | 160 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| Kling 2.6Kuaishou5–10s · 1080p · Audio | 23 credits | ||||
| Kling v3Kuaishou3–15s · 4k · Audio | 42 credits | ||||
| Kling v3 OmniKuaishou3–15s · 4k · Audio | 42 credits | ||||
| Kling Video O1Kuaishou5–10s · 1080p · Silent | 42 credits | ||||
| Kling 3.0 TurboKuaishou3–15s · 1080p · Silent | 72 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| Hailuo 2.3 FastMiniMax6–10s · 1080p · Silent | 19 credits | ||||
| MiniMax H3 MaxMiniMax5–15s · 1080p · Silent | 24 credits | ||||
| Hailuo 02MiniMax5–10s · 1080p · Silent | 25 credits | ||||
| MiniMax H3MiniMax4–15s · 2k · Silent | 36 credits | ||||
| Hailuo 2.3MiniMax6–10s · 1080p · Silent | 37 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| Wan 2.5 PreviewAlibaba5–10s · 1080p · Audio | 21 credits | ||||
| Wan 2.6 Image FlashAlibaba2–15s · 1080p · Audio | 21 credits | ||||
| Wan 3.0Alibaba2–30s · 1080p · Audio | 21 credits | ||||
| Wan 2.6Alibaba5–15s · 1080p · Audio | 32 credits | ||||
| Wan 3.0 PrimeAlibaba2–30s · 1080p · Audio | 33 credits | ||||
| Wan 2.7Alibaba2–15s · 1080p · Silent | 42 credits | ||||
| Wan 2.7 ReferenceAlibaba2–15s · 1080p · Silent | 42 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| Vidu Q3 TurboVidu1–16s · 1080p · Audio | 20 credits | ||||
| Vidu Q3Vidu3–16s · 1080p · Silent | 25 credits | ||||
| Vidu Q4 PreviewVidu3–16s · 4k · Audio | 28 credits | ||||
| Vidu Q3 ProVidu1–16s · 1080p · Audio | 35 credits | ||||
| Vidu Q3 MixVidu1–16s · 1080p · Silent | 63 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| Grok Imagine 1.5 ExtxAI6–15s · 720p · Silent | 8 credits | ||||
| Grok Imagine VideoxAI1–15s · 720p · Silent | 25 credits | ||||
| Grok Imagine Video 1.5xAI1–15s · 1080p · Silent | 40 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| HappyHorse 1.0Alibaba3–15s · 1080p · Silent | 82 credits | ||||
| HappyHorse 1.1Alibaba3–15s · 1080p · Silent | 82 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| SkyReels V4 FastSkywork3–15s · 1080p · Silent | 40 credits | ||||
| SkyReels V4 StandardSkywork3–15s · 1080p · Silent | 55 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| FLUX 3 VideoBlack Forest Labs5–20s · 1080p · Audio | 85 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| PixVerse V6PixVerse1–15s · 1080p · Audio | 10 credits |
| Model | Base cost | Clip length | Up to | Audio | Inputs |
|---|---|---|---|---|---|
| Gemini Omni 1.1 Flash ExtGoogle4–10s · 4k · Silent | 38 credits | ||||
| Gemini Omni 1.1 FlashGoogle10s · 4k · Silent | 110 credits | ||||
| Gemini Omni Flash PreviewGoogle10s · 720p · Silent | 110 credits |
Base credits are the quote at each model's default duration and resolution. Longer clips, higher resolution, audio and extra inputs change the quote. The exact cost always appears beside Generate before you submit.
SceneWish pricing and credits
Understand the quote before you choose a plan or start a generation.